<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Adrian Morris of Surrey Allergy Clinic Tests and Treats allergies &#187; Airway Allergy</title>
	<atom:link href="http://www.allergy-clinic.co.uk/category/airway-allergy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allergy-clinic.co.uk</link>
	<description>Expert advice on urticaria, food allergy, asthma, skin allergy, hayfever and many other allergic conditions</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:27:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mildew allergy in severe asthma and sinusitis</title>
		<link>http://www.allergy-clinic.co.uk/mildew-mould-asthma-safs/</link>
		<comments>http://www.allergy-clinic.co.uk/mildew-mould-asthma-safs/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:51:55 +0000</pubDate>
		<dc:creator>Dr. Adrian Morris</dc:creator>
				<category><![CDATA[Airway Allergy]]></category>
		<category><![CDATA[abpa]]></category>
		<category><![CDATA[aspergillosis]]></category>
		<category><![CDATA[autumn asthma]]></category>
		<category><![CDATA[fungus sensitivity]]></category>
		<category><![CDATA[itraconozole]]></category>
		<category><![CDATA[mould allergy]]></category>
		<category><![CDATA[safs]]></category>

		<guid isPermaLink="false">http://www.allergy-clinic.co.uk/?p=989</guid>
		<description><![CDATA[Mould or fungal spores contained in black mildew which grows both indoors in damp bathrooms, kitchens and cellars and outdoors on dead leaves particularly in autumn can trigger severe asthma and chronic rhino-sinusitis.  The main fungal culprits namely Cladosporium and Aspergillus can trigger brittle and difficult to treat asthma as well as chronic sinusitis in [...]]]></description>
			<content:encoded><![CDATA[<p>Mould or fungal spores contained in black mildew which grows both indoors in damp bathrooms, kitchens and cellars and outdoors on dead leaves particularly in autumn can trigger severe asthma and chronic rhino-sinusitis.  The main fungal culprits namely Cladosporium and Aspergillus can trigger brittle and difficult to treat asthma as well as chronic sinusitis in allergy prone individuals. This mould allergic asthma may occur as change-of-season epidemics and result in severe asthma attacks often necessitating hospitalisation and ICU admission.</p>
<p>Moulds and fungal spores are also recognised causes of  a number of respiratory problems especially in immune-compromised leukaemic and transplant patients, elderly with chronic bronchitis, children with cystic fibrosis and those suffering with HIV and TB.  In northern Europe a delayed hypersensitivity to the Aspergillus mould may result in Acute Bronchopulmonary Aspergillosis (ABPA) which causes progressive lung damage with cavities (bronchiectasis) and severe disability.</p>
<p>In addition to Aspergillus and Cladosporium other allergy trigger factors in difficult to treat asthma may be common environmental fungal spores such as Alternaria, Penicillium (mouldy fruit), Botrytis (blight) and even common skin fungi such as  Candida (thrush) and Trichophyton (ringworm) mould spores. This condition is called SAFS or Severe Asthma with Fungal Sensitivity which is ordinarily very difficult to treat with resultant severe asthma exacerbations despite high doses of inhaled preventer and reliever medication. Recent research has highlighted the probability that up to 60% of these patients may respond well to antifungal medication such as itraconazole and amphotericin B.</p>
<p>Reference:  Denning DW, Driscoll B R, Hogaboam CM , Bowyer P Niven RM, The link between fungi and severe asthma; a summary of the evidence.   European Respiratory Journal 2006; 27:615-626</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergy-clinic.co.uk/mildew-mould-asthma-safs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanic ash cloud and allergy</title>
		<link>http://www.allergy-clinic.co.uk/volcanic-dust-allergies-asthma/</link>
		<comments>http://www.allergy-clinic.co.uk/volcanic-dust-allergies-asthma/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:46:34 +0000</pubDate>
		<dc:creator>Dr. Adrian Morris</dc:creator>
				<category><![CDATA[Airway Allergy]]></category>
		<category><![CDATA[allergic asthma]]></category>
		<category><![CDATA[reliever inhaler]]></category>
		<category><![CDATA[volcanic ash]]></category>

		<guid isPermaLink="false">http://www.allergy-clinic.co.uk/?p=971</guid>
		<description><![CDATA[The Volcanic dust and ash cloud currently drifting over western Europe from Iceland is unlikely to cause any acute health risk or exacerbate allergies and asthma in the United Kingdom. Volcanic ash contains fine grains that may irritate the airways, as well as associated sulphur gas, but the amount that falls to earth and reaches ambient air [...]]]></description>
			<content:encoded><![CDATA[<p>The Volcanic dust and ash cloud currently drifting over western Europe from Iceland is unlikely to cause any acute health risk or exacerbate allergies and asthma in the United Kingdom. Volcanic ash contains fine grains that may irritate the airways, as well as associated sulphur gas, but the amount that falls to earth and reaches ambient air is likely to be very small. Scientists believe it will be equivalent to Sahara desert sand particles that are regularly drawn up into the atmosphere and then sprinkled down over Britain. Allergy and allergic asthma sufferers should continue to use their preventer and reliever inhalers as usual and see their GP if they have any health concerns.</p>
<p>Reference: Skynews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergy-clinic.co.uk/volcanic-dust-allergies-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating hay fever with grass allergy tablet</title>
		<link>http://www.allergy-clinic.co.uk/grazax-grass-allergy-tablet/</link>
		<comments>http://www.allergy-clinic.co.uk/grazax-grass-allergy-tablet/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:09:55 +0000</pubDate>
		<dc:creator>Dr. Adrian Morris</dc:creator>
				<category><![CDATA[Airway Allergy]]></category>
		<category><![CDATA[allergic rhinitis]]></category>
		<category><![CDATA[allergic rhinoconjunctivitis]]></category>
		<category><![CDATA[antihistamine medication]]></category>
		<category><![CDATA[grass allergy tablet]]></category>
		<category><![CDATA[grass desensitization]]></category>
		<category><![CDATA[grazax]]></category>
		<category><![CDATA[hay fever tablet]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[SLIT]]></category>
		<category><![CDATA[timothy grass]]></category>

		<guid isPermaLink="false">http://www.allergy-clinic.co.uk/?p=948</guid>
		<description><![CDATA[The grass pollen hay fever season is fast approaching and those of you prescribed oral immunotherapy should have now commenced treatment at least 2 months before the summer season kicks off in May. For the rest of us, make sure you start taking antihistamine medication at least for a week before those innocent looking lawns [...]]]></description>
			<content:encoded><![CDATA[<p>The grass pollen hay fever season is fast approaching and those of you prescribed oral immunotherapy should have now commenced treatment at least 2 months before the summer season kicks off in May. For the rest of us, make sure you start taking antihistamine medication at least for a week before those innocent looking lawns and fields start their unrelenting attack on our upper airways. </p>
<p>Specific grass desensitization to Timothy grass pollen as a treatment for allergy and hay fever has been available for the last 3 years. This sublingual (SLIT) tablet contains a Timothy grass pollen extract which dissolves away under the tongue where it is absorbed promoting immune tolerance to grass pollen when taken over a 3 year period.  Although expensive at over £2 per day, Grazax is an additional option for those severe hay fever  sufferers (with allergic rhinoconjunctivitis) not responding to conventional antihistamine medication and nasal steroid sprays. It can be prescribed on the NHS but many health authorities deem it too expensive for the 30% improvement in hay fever symptoms and reduced medication requirements documented in clinical studies. Many desperate hay fever sufferers have therefore turned to private prescriptions of this disease modifying hay fever tablet.</p>
<p>Reference: Durham SR et al. Long-term clinical efficacy in grass pollen-induced rhinoconjunctivitis after treatment with SQ-standardized grass allergy immunotherapy tablet. Journal Allergy and Clinical Immunology 2010;125:131-38</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergy-clinic.co.uk/grazax-grass-allergy-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas allergies</title>
		<link>http://www.allergy-clinic.co.uk/christmas-allergies/</link>
		<comments>http://www.allergy-clinic.co.uk/christmas-allergies/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:05:50 +0000</pubDate>
		<dc:creator>Dr. Adrian Morris</dc:creator>
				<category><![CDATA[Airway Allergy]]></category>
		<category><![CDATA[Food Allergy]]></category>
		<category><![CDATA[christmas allergies]]></category>
		<category><![CDATA[christmas turkey]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[food aversion]]></category>
		<category><![CDATA[formaldehyde]]></category>
		<category><![CDATA[hypo-allergenic]]></category>
		<category><![CDATA[isocyanates]]></category>

		<guid isPermaLink="false">http://www.allergy-clinic.co.uk/?p=917</guid>
		<description><![CDATA[Although some people have a general aversion to all things Christmas, this is not truly an allergy.  But for those genuinely allergic people, the festive season can be a frankly dangerous period. Unprecedented numbers of children have developed nut, fruit and general food allergies in recent years as the allergy pandemic takes hold of our [...]]]></description>
			<content:encoded><![CDATA[<p>Although some people have a general aversion to all things Christmas, this is not truly an allergy.  But for those genuinely allergic people, the festive season can be a frankly dangerous period. Unprecedented numbers of children have developed nut, fruit and general food allergies in recent years as the allergy pandemic takes hold of our lives on a scale that outstrips global warming and climate change.  Christmas time is a highly risky period for these people.  Consider the contents of Christmas foods such as cakes, mince pies, puddings, nuts and all those special treats abundantly available during the Festive Season.  No wonder it’s a worrying time for parents and allergy sufferers. Even the traditional Christmas tree may be a hotbed of allergens, distributing pollen, moulds and resin inside the home.  Whilst a synthetic tree may be as problematic for it may contain allergenic chemicals such as formaldehyde and isocyanates.  These chemicals can trigger off asthma, rhinitis, skin allergies and allergic conjunctivitis.</p>
<p>On a more positive note, the traditional Christmas turkey is a particularly low allergy-risk protein and if served together with low allergy-risk vegetables such as rice, sweet potato, cooked carrot, parsnip, beetroot and peas, this can make a particularly suitable Christmas meal for allergy-prone children and their parents. Finish off the festivities with a hypo-allergenic dessert of cooked pears or apricots. The process of cooking foodstuffs tends to reduce the allergy provoking effects on the immune system by slightly changing the molecular structure of the food.  If in doubt about allergy-risk friends and visitors always keep a good supply of antihistamine medication on hand just in case……………. </p>
<p><a href="http://www.allergy-clinic.co.uk/food-allegy/food-allergy-guide">www.allergy-clinic.co.uk/food-allegy/food-allergy-guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergy-clinic.co.uk/christmas-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor traffic air pollution increases allergies</title>
		<link>http://www.allergy-clinic.co.uk/air-pollution-asthma-allergies/</link>
		<comments>http://www.allergy-clinic.co.uk/air-pollution-asthma-allergies/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:28:55 +0000</pubDate>
		<dc:creator>Dr. Adrian Morris</dc:creator>
				<category><![CDATA[Airway Allergy]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[airway inflammation]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[childhood allergy]]></category>
		<category><![CDATA[chronic asthma]]></category>
		<category><![CDATA[diesel exhaust]]></category>
		<category><![CDATA[hygiene hypothesis]]></category>
		<category><![CDATA[wheezing]]></category>

		<guid isPermaLink="false">http://www.allergy-clinic.co.uk/?p=896</guid>
		<description><![CDATA[In the Cincinnati study into Childhood Allergy and Air Pollution, 624 babies and toddlers of allergic parents were assessed and when exposured to a combination of high levels of indoor allergens (such as bacteria from throat infections, house dust mites and mould spores)  plus traffic air pollution, this increased their risk of developing wheezing and [...]]]></description>
			<content:encoded><![CDATA[<p>In the Cincinnati study into Childhood Allergy and Air Pollution, 624 babies and toddlers of allergic parents were assessed and when exposured to a combination of high levels of indoor allergens (such as bacteria from throat infections, house dust mites and mould spores)  plus traffic air pollution, this increased their risk of developing wheezing and persistent asthma by six fold.  The well-established Hygiene Hypothesis highlights the connection between a sterile home environment in infancy and  the risk of deveoping childhood allergies.  It was the combined effect of exposure to high levels of indoor allergens (endotoxin) together with the motor car diesel exhaust fumes that seemed to be such a potent trigger for wheezing and persistent airway inflammation.  The resultant chronic airway inflammation is also known to retard long-term normal lung development.  While in children exposed to moderate levels of indoor or outdoor allergens, only 11 percent developed asthma and in those exposed to low levels of allergen but high level air pollution, 18 percent developed persistent or chronic asthma.</p>
<p><strong><a href="http://www.newswise.com/articles/view/558806/?sc=mwtn">http://www.newswise.com/articles/view/558806/?sc=mwtn</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergy-clinic.co.uk/air-pollution-asthma-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
