<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Adrian Morris of Surrey Allergy Clinic Tests and Treats allergies &#187; anaphylaxis</title>
	<atom:link href="http://www.allergy-clinic.co.uk/tag/anaphylaxis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allergy-clinic.co.uk</link>
	<description>Expert advice on urticaria, food allergy, asthma, skin allergy, hayfever and many other allergic conditions</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Iodine in shellfish does not cause allergies.</title>
		<link>http://www.allergy-clinic.co.uk/iodine-shellfish-fish-allergies/</link>
		<comments>http://www.allergy-clinic.co.uk/iodine-shellfish-fish-allergies/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:34:16 +0000</pubDate>
		<dc:creator>Dr. Adrian Morris</dc:creator>
				<category><![CDATA[Food Allergy]]></category>
		<category><![CDATA[anaphylaxis]]></category>
		<category><![CDATA[glucosamine]]></category>
		<category><![CDATA[iodine]]></category>
		<category><![CDATA[radiocontrast]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[shellfish]]></category>

		<guid isPermaLink="false">http://www.allergy-clinic.co.uk/?p=1129</guid>
		<description><![CDATA[There is a well established myth that fish and shellfish allergy is linked to the iodine content of fish and that iodine allergy and shellfish allergy are interrelated.  This is untrue.  Shellfish such as shrimp, prawn, crab and lobster are crustaceans (crawl around) and have a protein in their flesh that can cause allergies, they [...]]]></description>
			<content:encoded><![CDATA[<p>There is a well established myth that fish and shellfish allergy is linked to the iodine content of fish and that iodine allergy and shellfish allergy are interrelated.  This is untrue.</p>
<p> Shellfish such as shrimp, prawn, crab and lobster are crustaceans (crawl around) and have a protein in their flesh that can cause allergies, they contain too little iodine to cause any problems. Mussels, clams and squid are members of the mollusc (snail) family and a protein in their flesh can also cause food allergies, but they do not contain enough iodine to be a problem.  Shellfish can ingest a nasty flagellate organism which causes food poison and a toxic reaction with vomiting, diarrhoea and flushing (this is not an allergy). </p>
<p>Iodine allergy is unrealated to shellfish but iodine can cause a local skin reaction when exposed (contact dermatitis) or a more severe anaphylactic reaction when radiocontrast dye is injected into a vein during invasive radiological examinations such as an isotope scan or angiogram used for investigation of kidney, heart, bone and brain conditions.  Many doctors dont realise this seafood myth and will still ask if you are allergic to shellfish before giving radiocontrast.</p>
<p> The common joint supplement Glucosamine taken to help arthritis symptoms, although processed from shellfish extract (crab, shrimp and lobster shells), can safely be taken by people with shellfish allergies according to the Mayo Clinic in the USA.</p>
<p>Reference: <a href="http://www.mayoclinic.com/health/shellfish-allergy/DS00987/DSECTION=prevention">http://www.mayoclinic.com/health/shellfish-allergy/DS00987/DSECTION=prevention</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergy-clinic.co.uk/iodine-shellfish-fish-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insect sting allergies</title>
		<link>http://www.allergy-clinic.co.uk/insect-sting-allergies/</link>
		<comments>http://www.allergy-clinic.co.uk/insect-sting-allergies/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:39:19 +0000</pubDate>
		<dc:creator>Dr. Adrian Morris</dc:creator>
				<category><![CDATA[Allergy Testing]]></category>
		<category><![CDATA[anaphylaxis]]></category>
		<category><![CDATA[bee sting]]></category>
		<category><![CDATA[bsaci]]></category>
		<category><![CDATA[hymenoptera]]></category>
		<category><![CDATA[IgE]]></category>
		<category><![CDATA[insect allergies]]></category>
		<category><![CDATA[vespid]]></category>
		<category><![CDATA[vit]]></category>
		<category><![CDATA[wasp sting]]></category>

		<guid isPermaLink="false">http://www.allergy-clinic.co.uk/?p=1124</guid>
		<description><![CDATA[A recent venom allergy guideline¹ published by the British Society for Allergy and Clinical Immunology (BSACI) this year, makes interesting reading. They report a lifetime-risk  between 60 and 90% for the UK population of being stung by a wasp (Vespid) or bee (Apis). Of those stung, up to 26% will report large painful local reactions, but significant allergic reactions only [...]]]></description>
			<content:encoded><![CDATA[<p>A recent venom allergy guideline¹ published by the British Society for Allergy and Clinical Immunology (BSACI) this year, makes interesting reading. They report a lifetime-risk  between 60 and 90% for the UK population of being stung by a wasp (Vespid) or bee (Apis). Of those stung, up to 26% will report large painful local reactions, but significant allergic reactions only occur in about 7% of those stung (bee-keepers being a very high-risk group with severe reactions reported in 30% of those stung). Although wasp venom allergy is more common in the UK, bee-stings carry a higher risk for anaphylaxis.  Any patient with a severe reaction to an insect sting should be tested for both bee and wasp venoms sensitivity, as dual-positive IgE antibodies to both insects occurs in 30%, even though they may report being  clinically sensitive to only one insect. Venom desensitisation immunotherapy (VIT) or “allergy shots” are highly effective in those severely sensitive to insect stings, resulting in a cure for  95% of wasp and 80% of bee venom allery sufferers treated over the 3 year programme. Older people are more likely to develop life-threatening anaphylaxis and fatal allergic reactions (at an average age of 50 years).  Children are less prone to have life-threatening allergic reactions to insects, and 80% of children with a mild venom allergy with tolerate further stings and outgrow their allergy. Once sensitised, reactions are likely to be the same in 45% stings, milder in 43% and more severe in only 12%.  Fatal reactions after insect stings are rare (47 deaths in UK over a 10 year period from 1992-2001)</p>
<p><strong>¹Reference:</strong> Krishna MT, Ewan PW, Diwakar L, Durham S, Frew AJ, Leech SC and Nasser SM. Diagnosis and management of hymenoptera venom allergy: British Society for Allergy and Clinical Immunology (BSACI) guidelines. Clinical and Experimental Allergy 2011:41; 1201-1220</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergy-clinic.co.uk/insect-sting-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tick bites trigger anaphylaxis to red meat</title>
		<link>http://www.allergy-clinic.co.uk/tick-bite-meat-allergy/</link>
		<comments>http://www.allergy-clinic.co.uk/tick-bite-meat-allergy/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:36:29 +0000</pubDate>
		<dc:creator>Dr. Adrian Morris</dc:creator>
				<category><![CDATA[Food Allergy]]></category>
		<category><![CDATA[alpha gal]]></category>
		<category><![CDATA[ambylomma]]></category>
		<category><![CDATA[anaphylaxis]]></category>
		<category><![CDATA[mammalian meat]]></category>
		<category><![CDATA[meat allergy]]></category>
		<category><![CDATA[tick bite]]></category>
		<category><![CDATA[urticaria]]></category>

		<guid isPermaLink="false">http://www.allergy-clinic.co.uk/?p=1067</guid>
		<description><![CDATA[Allergy to red mammalian meat is relatively common in Africa and so are tick bites. I was recently shown a study by Platts Mills et al from USA in 2011 in which they suggested there may be a link between tick bites by the Amblyomma species of North American tick and the development of IgE [...]]]></description>
			<content:encoded><![CDATA[<p>Allergy to red mammalian meat is relatively common in Africa and so are tick bites. I was recently shown a study by Platts Mills et al from USA in 2011 in which they suggested there may be a link between tick bites by the Amblyomma species of North American tick and the development of IgE antibodies to a galactoside common to mammalian meat (beef, pork and lamb) and ticks. This IgE antibody then leads to anaphylactic sensitisation to mammalian red meat with angioedema and urticaria or hives. 80% of the people studied who had developed sensitisation and allergies to red meat reported previously being bitten by a tick. To confuse the issue, the allergic reactions are often delayed occuring 3 to 6 hours after eating red meat,  Similar reactions have been reported following tick bites in Australia.  This “alpha Gal” IgE antibody production is switched on by tick bites and could explain the relatively high incidence of red meat allergy seen in indiginous Africans as ticks and tick bites are very common in Subsaharan African.</p>
<p><a title="Ticks and meat allergy" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/10/19/AR2009101902874.html?referrer=emailarticle">Study by Platts Mills et al (2008)</a></p>
<p><a href="http://allergytomeat.files.wordpress.com/2010/09/the-relevance-of-tick-bites-to-the-production-of-ige-antibodies1.pdf">Latest research on tick bites and meat allergy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergy-clinic.co.uk/tick-bite-meat-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanuts allergy cure is here!</title>
		<link>http://www.allergy-clinic.co.uk/peanut-allergy-cure/</link>
		<comments>http://www.allergy-clinic.co.uk/peanut-allergy-cure/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 07:04:07 +0000</pubDate>
		<dc:creator>Dr. Adrian Morris</dc:creator>
				<category><![CDATA[Food Allergy]]></category>
		<category><![CDATA[Allergy Testing]]></category>
		<category><![CDATA[anaphylaxis]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[desensitisation]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[peanut]]></category>

		<guid isPermaLink="false">http://www.allergy-clinic.co.uk/test/?p=469</guid>
		<description><![CDATA[In a recent peanut allergy study at Addenbrookes Hospital in Cambridge, traces of peanut flour were used to desensitise 18 highly peanut allergic children. At the end of the study conducted in a controlled hospital environment, they were able to consume 12 peanuts each without any allergic reaction. The study involved eating minute trace amounts [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent peanut allergy study at Addenbrookes Hospital in Cambridge, traces of peanut flour were used to desensitise 18 highly peanut allergic children. At the end of the study conducted in a controlled hospital environment, they were able to consume 12 peanuts each without any allergic reaction. The study involved eating minute trace amounts of peanut flour mixed with food or drinks on a daily basis to slowly induce peanut tolerance.  Then at regular 2 weekly intervals the peanut flour dose was doubled so that by the 10th hospital visit, they each ate 5-6 peanuts each without reacting on allergy testing. But to maintain thispeanut tolerance they will have to continue eating peanuts regularly on a daily basis, otherwise they may lose this tolerance and their peanut allergy recur.</p>
<p>WARNING: This was a highly controlled study in hospital and peanut allergic children should not be given peanut flour unsupervised!</p>
<p><a href="http://news.bbc.co.uk/2/hi/health/7899383.stm">http://news.bbc.co.uk/2/hi/health/7899383.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergy-clinic.co.uk/peanut-allergy-cure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

